Spanish Language Schools:
A-Z List | Accredited Schools | Best Rates | Best Locations | Accommodations in Asia | Accommodations in Europe | Facts | Links
Features of Juanjo Spanish Language School
| General | |
|
year founded
|
2004 |
| type of school | Spanish immersion center |
| maximum number of native students/week (outside summertime) | n_a |
| maximum number of foreign students/week (summertime) | n_a |
| number of permanent/free-lance teachers | 3 |
| maximum number of students / average group size | 4 / 2 |
| average age of students | 29 |
| bilingual staff, program director | yes |
| percentage of students between 17-20 years-old | 45% |
| percentage of college students | 60% |
| percentage of students from USA | 75% |
| class duration | 4 hours |
| top two reasons students select us | Spanish in Arequipa is better than any other city of Peru - Wheather / food |
| Facilities/Services | |
| number of classrooms | 6 |
| free use of e-mail | yes |
| fax service | no |
| computer-based training | n_a |
| cafe/restaurant service on the premises | yes |
| terrace with a mountain view | yes, volcano Misti |
| quiet urban location | yes |
| Host Family | |
| meals per day with homestay | three, dinner, lunch and breakfast |
| maximum number of students assigned per family | one (1) |
| private bedroom | yes |
| private bathroom | yes |
| shared bedroom | yes |
| walking distance from school | 5 minutes |
| hot shower | yes |
| special preferences taken into account re: smoking, restricted diets, children, distance to school, etc. | yes |
| flexible arrival/departure dates | yes |
| host families - families with teens/children | yes |
| special accommodations for teens | yes |
| family change without surcharge if not satisfied | yes but we never have that kind of situations |
| Spanish program/Related activities | |
| year round offerings of group classes / private classes | private classes are offered only in low season |
| combined group and private instruction | n_a |
| special programs for middle school, high school and college groups | yes |
| child care and baby care workshops | n_a |
| executive option (super intensive) | yes |
| weekend classes | yes |
| minimum / standard / maximum number of hours per day | 4 / 6 |
| special camp for children | no |
| Spanish for professional purposes | yes |
| study counseling service | yes |
| cultural activity program / cost | yes, with extra cost |
| academic credit available | no |