Spanish Language Schools:
A-Z List | Accredited Schools | Best Rates | Best Locations | Accommodations in Asia | Accommodations in Europe | Facts | Links
Features of CICU Spanish School
| General |
CICU
Cuernavaca, Morelos; Mexico Get a Global Education |
|
year
founded
|
1994 (formerly Mexica Language Immersion Center) |
| type of school | Private Language Center |
|
maximum
capacity
|
20 students |
| number of permanent/free-lance teachers | 4 |
| maximum number of students / average group size | 4 |
| average age of students | varies depending on season, teens, adults 25 / 40 |
| bilingual staff, program director | yes |
| percentage of students between 17-20 years-old | 30% |
| percentage of college students | <10% |
| percentage of professionals/tachers | <40% |
| percentage of students from USA | 75% |
| class duration | 6 hrs a day /lessons of 50 minutes by 10 minutes break |
| top two reasons students select us | word of mouth and website search |
| Facilities/Services | |
| number of classrooms | 4 |
| free use of e-mail | yes |
| fax service | free to receive, can send for small fee |
| computer-based training | yes |
| cafe/restaurant service on the premises | yes |
| urban location | yes, we are exactly in downtown - quiet building |
| Host Family | |
| meals per day with homestay | 3 (standard) |
| maximum number of students assigned per family | 4 (unless otherwise requested) |
| private bedroom | yes, standard |
| private bathroom | upon request (limited availability) |
| shared bedroom | yes, if coming with a partner |
| walking distance from school | 20 min. walk (limited availability) |
| hot shower | yes |
| special preferences taken into account re: smoking, restricted diets, children, distance to school, etc. | yes |
| flexible arrival/departure dates | yes |
| host families - families with teens/children | yes |
| special accommodations for teens | yes, Plan "EA" |
| family change without surcharge if not satisfied | yes |
| Spanish program/Related activities | |
| year round offerings of group classes / private classes | yes / yes |
| combined group and private instruction | yes |
| special programs for middle school, high school and college groups | yes |
| child care and baby care | yes |
| executive option (super intensive) | yes |
| weekend classes | yes upon request |
| minimum / standard / maximum number of hours per day | 3 / 6 (standard) / 8 |
| special clases for children | yes summertime (July-August) |
| Spanish for professional purposes | yes |
| study counseling service | yes |
| cultural activities / cost | yes / extra charge |
| academic credit available | yes, upon request |