Spanish Language Schools:
A-Z List | Accredited Schools | Best Rates | Best Locations | Accommodations in Asia | Accommodations in Europe | Facts | Links
Features
| General |
Hispaniola Spanish School |
|
year founded
|
1995 |
| type of school | Language School |
| maximum number of native students/week (outside summertime) | 0 |
| maximum number of foreign students/week (summertime) | 20 |
| number of permanent/free-lance teachers | 3/8 |
| maximum number of students / average group size | 8 / 3-5 |
| average age of students | 25 / 35 |
| bilingual staff, program director | yes |
| percentage of students between 17-20 years-old | 22% |
| percentage of college students | 20& |
| percentage of students from USA | 55% |
| class duration | 4 hours / day (55 min session ) 8:30 - 12:30 |
| top two reasons students select us |
High quality teaching, fast progress Facilities/Services |
| Facilities/Services | |
| number of classrooms | 8 |
| free use of e-mail | yes |
| fax service | no |
| computer-based training | no |
| cafe/restaurant service on the premises | no |
| terrace | yes |
| quiet urban location | yes |
| Host Family | |
| meals per day with homestay | not included. Available plans with 1, 2 or 3 meals per day |
| maximum number of students assigned per family | 3 |
| private bedroom | yes |
| private bathroom | no |
| shared bedroom | yes |
| walking distance from school | yes |
| hot shower | no |
| special preferences taken into account re: smoking, restricted diets, children, distance to school, etc. | yes |
| flexible arrival/departure dates | yes |
| host families - families with teens/children | yes |
| special accommodations for teens | n_a |
| family change without surcharge if not satisfied | yes (first 3 days) |
| Spanish program/Related activities | |
| year round offerings of group classes / private classes | yes |
| combined group and private instruction | yes |
| special programs for middle school, high school and college groups | no |
| child care and baby care workshops | no |
| executive option (super intensive) | yes |
| weekend classes | no |
| minimum / standard / maximum number of hours per day | 4 / 4 / 6 |
| special camp for children | no |
| Spanish for professional purposes | yes |
| study counseling service | yes |
| cultural activity program / cost | yes / included |
| academic credit available | yes |